Prefix Numbers
1001 - 1100

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
1001 US$2 Cambodia - Temple Goddess I952311 40,000 100100000-100139999 1995  
1002 $2.00 Kit Kat         Not Issued
1003             Not Issued
1004             Not Issued
1005             Not Issued
1006             Not Issued
1007             Not Issued
1008 $5.00 Coca Cola - Guy C954712 4,000 100800000-100803999 November 1995 Coke 7
1009 $5.00 Year Of The Rat - Success In Studies A954812 50,000 100900000-100949999 January 1996  
1010 $5.00 Year Of The Rat - Distribute Goods Freely A954822 50,000 101000000-101049999 January 1996  
1011 $5.00 Year Of The Rat - Wealth & Riches A954832 50,000 101100000-101149999 January 1996  
1012 $5.00 Year Of The Rat - Lived In Plenty A954842 50,000 101200000-101249999 January 1996  
1013 $5.00 Year Of The Rat - Everything Will Be Fine A954852 50,000 101300000-101349999 January 1996  
1014 $5.00 Festival Of Perth 1996 A954912 100,000 101400000-101499999 December 1995  
1015 $5.00 Australia Day 1996 N955012 100,000 101500000-101599999 January 1996  
1016 $5.00 Australia Day 1996 N955012 50,000 101600000-101649999 January 1996  
1017 $5.00 Australia Day 1996 L955012 6,000 101700000-101705999 January 1996 Limited Edition Card
1018 $5.00 Transports - Indian Pacific N955112 100,000 101800000-101899999 January 1996  
1019 $5.00 Transports - Indian Pacific N955112 50,000 101900000-101949999 January 1996  
1020 $10.00 Transports - Adelaide O-Bahn N955123a 100,000 102000000-102099999 January 1996  
1021 $10.00 Transports - Adelaide O-Bahn N955123a 100,000 102100000-102199999 January 1996  
1022 $10.00 Transports - Adelaide O-Bahn N955123a 100,000 102200000-102299999 January 1996  
1023 $10.00 Transports - Adelaide O-Bahn N955123a 100,000 102300000-102399999 January 1996  
1024 $10.00 Transports - Adelaide O-Bahn N955123a 50,000 102400000-102449999 January 1996  
1025 $20.00 Transports - Sydney Ferries Rivercat N955134a 100,000 102500000-102599999 January 1996  
1026 $20.00 Transports - Sydney Ferries Rivercat N955134a 30,000 102600000-102629999 January 1996  
1027 $20.00 Transports - Sydney Ferries Rivercat L955134a 6,000 102700000-102705999 January 1996 Limited Edition Card
1028 $10.00 Transports - Adelaide O-Bahn L955123a 6,000 102800000-102805999 January 1996 Limited Edition Card
1029 $5.00 Transports - Indian Pacific L955112 6,000 102900000-102905999 January 1996 Limited Edition Card
1030 $5.00 Festival Of Sydney 1996 A955212 100,000 103000000-103099999 January 1996  
1031 $5.00 Festival Of Sydney 1996 A955212 50,000 103100000-103149999 January 1996  
1032 $5.00 Sony - CDB A955812 100,000 103200000-103299999 February 1996  
1033 $5.00 Sony - CDB A955812 100,000 103300000-103399999 February 1996  
1034 $5.00 Sony - CDB A955812 100,000 103400000-103499999 February 1996  
1035 $5.00 Sony - CDB A955812 100,000 103500000-103599999 February 1996  
1036 $5.00 Sony - CDB A955812 100,000 103600000-103699999 February 1996  
1037 $10.00 Sony - Tommy Emmanuel A955823a 100,000 103700000-103799999 February 1996  
1038 $10.00 Sony - Tommy Emmanuel A955823a 100,000 103800000-103899999 February 1996  
1039 $10.00 Sony - Tommy Emmanuel A955823a 50,000 103900000-103949999 February 1996  
1040 $20.00 Sony - Michael Bolton A955834a 100,000 104000000-104099999 February 1996  
1041 $5.00 Festival Of Adelaide 1996 A955912 100,000 104100000-104199999 March 1996  
1042 $5.00 Cityscapes - Perth N955742 100,000 104200000-104299999 February 1996  
1043 $5.00 Cityscapes - Perth N955742 100,000 104300000-104399999 February 1996  
1044 $5.00 Cityscapes - Perth N955742 100,000 104400000-104499999 February 1996  
1045 $5.00 Cityscapes - Perth N955742 50,000 104500000-104549999 February 1996  
1046 $5.00 Cityscapes - Adelaide N955732 100,000 104600000-104699999 February 1996  
1047 $5.00 Cityscapes - Adelaide N955732 100,000 104700000-104799999 February 1996  
1048 $5.00 Cityscapes - Adelaide N955732 100,000 104800000-104899999 February 1996  
1049 $5.00 Cityscapes - Adelaide N955732 50,000 104900000-104949999 February 1996  
1050 $10.00 Cityscapes - Melbourne N955723a 100,000 105000000-105099999 February 1996  
1051 $10.00 Cityscapes - Melbourne N955723a 100,000 105100000-105199999 February 1996  
1052 $10.00 Cityscapes - Melbourne N955723a 100,000 105200000-105299999 February 1996  
1053 $10.00 Cityscapes - Melbourne N955723a 100,000 105300000-105399999 February 1996  
1054 $10.00 Cityscapes - Melbourne N955723a 100,000 105400000-105499999 February 1996  
1055 $10.00 Cityscapes - Melbourne N955723a 100,000 105500000-105599999 February 1996  
1056 $10.00 Cityscapes - Melbourne N955723a 50,000 105600000-105649999 February 1996  
1057 $20.00 Cityscapes - Sydney N955714a 100,000 105700000-105799999 February 1996  
1058 $20.00 Cityscapes - Sydney N955714a 100,000 105800000-105899999 February 1996  
1059 $20.00 Cityscapes - Sydney N955714a 50,000 105900000-105949999 February 1996  
1060 $5.00 Cityscapes - Perth L955742 3,500 106000000-106003499 February 1996 Limited Edition Card
1061 $5.00 Cityscapes - Adelaide L955732 3,500 106100000-106103499 February 1996 Limited Edition Card
1062 $10.00 Cityscapes - Melbourne L955723a 3,500 106200000-106203499 February 1996 Limited Edition Card
1063 $20.00 Cityscapes - Sydney L955714a 3,500 106300000-106303499 February 1996 Limited Edition Card
1064 $2.00 Generic Complimentary A955311 50,000 106400000-106449999 April 1996  
1065 $5.00 Perth Mint C955412 5,000 106500000-106504999 December 1995  
1066 $5.00 Coca Cola - Santa Claus 2 C955612 4,000 106600000-106603999 January 1996 Coke 7   (that's two 7's ??)
1067 $5.00 Coca Cola - Polar Bears 2 C955622 4,000 106700000-106703999 January 1996 Coke 8
1068 $5.00 Phonecards World - Hong Kong By Day A955532 30,000 106800000-106829999 January 1996  
1069 $5.00 Phonecards World - Hong Kong By Night C955512 2,000 106900000-106901999 January 1996  
1070 $2.00 Phonecards World - Sydney P955521 4,000 107000000-107003999 January 1996  
1071 $5.00 Indonesian Fair - Jakarta C956112 2,000 107100000-107101999 December 1995  
1072 $5.00 Chinese New Year G955312 10,000 107200000-107209999 January 1996  
1073 $5.00 Valentines Day - Tree G956212 5,000 107300000-107304999 February 1996  
1074 $5.00 Valentines Day - Couple G956222 5,000 107400000-107404999 February 1996  
1075 $5.00 Phantom C956012 5,000 107500000-107504999 January 1996  
1076 $5.00 Sony - Margaret Urlich A955842 100,000 107600000-107699999 March 1996  
1077 $5.00 Sony - Margaret Urlich A955842 50,000 107700000-107749999 March 1996  
1078 $10.00 Sony - Celine Dion A955853a 100,000 107800000-107899999 March 1996  
1079 $5.00 Indy Carnival A956512 100,000 107900000-107999999 March 1996  
1080 $10.00 Sydney Gay & Lesbian Mardi Gras A960113a 50,000 108000000-108049999 February 1996  
1081 $5.00 Mudgee High School 80th Anniversary P956412 8,000 108100000-108107999 April 1996  
1082 $5.00 Melbourne F1 Grand Prix A960212 80,000 108200000-108279999 March 1996  
1083 $10.00 Melbourne F1 Grand Prix A960223a 80,000 108300000-108379999 March 1996  
1084 $50.00 Tourist - Koala (New) G952015a 50,000 108400000-108449999 July 1996  
1085 $5.00 Tourism - Life Savers A960312 10,000 108500000-108509999 July 1996  
1086 $5.00 Tourism - Galahs A960322 10,000 108600000-108609999 July 1996  
1087 $5.00 Tourism - Sydney Harbour A960332 10,000 108700000-108709999 July 1996  
1088 $5.00 Tourism - Kangaroo A960342 10,000 108800000-108809999 July 1996  
1089 $5.00 Tourism - Uluru A960352 10,000 108900000-108909999 July 1996  
1090 $5.00 Tourism - Koalas A960362 10,000 109000000-109009999 July 1996  
1091 $5.00 Indonesian Fair - Jakarta P960412 10,000 109100000-109109999 March 1996  
1092 $1.50 Phonecard Collector Membership Card P960510a 8,000 109200000-109207999 June 1996  
1093 $5.00 Sony - CDB A955812 100,000 109300000-109399999 February 1996  
1094 $5.00 Festival Of Adelaide 1996 A955912 9,913 109400000-109409912 March 1996  
1095 $5.00 Festival Of Perth 1996 A954912 11,149 109500000-109511148 1996  
1096 $10.00 Victorian Prisons (New Logo) C951713a 20,000 109600000-109619999 April 1996  
1097 $5.00 Finesse Shampoo - Floral Dress A960712 100,000 109700000-109799999 April 1996  
1098 $5.00 Finesse Shampoo - Floral Dress A960712 50,000 109800000-109849999 April 1996  
1099 $5.00 Finesse Shampoo - Red Dress A960722 100,000 109900000-109999999 April 1996  
1100 $5.00 Finesse Shampoo - Red Dress A960722 50,000 110000000-110049999 April 1996  

       

[0-100] [101-200] [201-300] [301-400] [401-500] [501-600] [601-700] [701-800] [801-900]
[901-1000] 1001-1100 [1101-1200] [1201-1300] [1301-1400] [1401-1500] [1501-1581]

 

BACK TO MAIN MENU