Prefix | Value | Description | Code No |
Quantity |
Prefix Range | Date | Comment |
701 | $20.00 | Christmas 1994 - Paper Cut Out | N943134a | 20,000 | 70100000-70119999 | December 1994 | |
702 | $10.00 | Telecom Book Muncher | A947213a | 20,000 | 70200000-70219999 | January 1995 | |
703 | $10.00 | Telecom Book Muncher | A947213a | 100,000 | 70300000-70399999 | January 1995 | |
704 | $10.00 | Christmas Island - Golf Course | T942113a | 5,000 | 70400000-70404999 | 1994 | Not Issued |
705 | $20.00 | Christmas Island - Margret Beach | T942124a | 5,000 | 70500000-70504999 | 1994 | Not Issued |
706 | $10.00 | Endeavour Replica 4 | C947043a | 10,000 | 70600000-70609999 | Cancelled Issue | |
707 | $20.00 | Rwanda - Soldier | I947113 | 10,500 | 70700000-70710499 | May 1995 | |
708 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 70800000-70899999 | December 1994 | |
709 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 70900000-70999999 | December 1994 | |
710 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 71000000-71099999 | December 1994 | |
711 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 71100000-71199999 | December 1994 | |
712 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 71200000-71299999 | December 1994 | |
713 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 71300000-71399999 | December 1994 | |
714 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 71400000-71499999 | December 1994 | |
715 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 71500000-71599999 | December 1994 | |
716 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 71600000-71699999 | December 1994 | Not Issued |
717 | $5.00 | Telecom Book Muncher | A941912 | 100,000 | 71700000-71799999 | December 1994 | Not Issued |
718 | $2.00 | Melbourne Zoo - Red Lace Wing Butterfly | C947311 | 10,000 | 71800000-71809999 | March 1995 | |
719 | $5.00 | Flintstones | C947512 | 10,000 | 71900000-71909999 | March 1995 | PACS 18 |
720 | $5.00 | Conservation Foundation - Black Cockatoo | C947612 | 10,000 | 72000000-72009999 | September 1995 | PACS 16 - 1,500 issued, 8,500 destroyed |
721 | $5.00 | Conservation Foundation - World | C947622 | 10,000 | 72100000-72109999 | September 1995 | PACS 17 - 1,500 issued, 8,500 destroyed |
722 | $5.00 | Simpsons | C947712 | 10,000 | 72200000-72209999 | March 1995 | PACS 20 |
723 | $5.00 | Luna Park - Just For Fun | C947812 | 10,000 | 72300000-72309999 | January 1995 | APC 4 |
724 | $2.00 | WWII - Woman's Army Service | C947911 | 10,000 | 72400000-72409999 | March 1995 | Roam Pacific |
725 | $2.00 | WWII - Assault On Buna | C947921 | 10,000 | 72500000-72509999 | March 1995 | Roam Pacific |
726 | $2.00 | WWII - Assault On Salamaua | C947931 | 10,000 | 72600000-72609999 | March 1995 | Roam Pacific |
727 | $2.00 | WWII - Wirraway Aircraft | C947941 | 10,000 | 72700000-72709999 | March 1995 | Roam Pacific |
728 | $5.00 | WWII - Australian War Memorial | C947952 | 10,000 | 72800000-72809999 | March 1995 | Roam Pacific |
729 | $2.00 | Middle East Peace Talks 1 | C948011 | 10,000 | 72900000-72909999 | March 1995 | Roam Pacific |
730 | $2.00 | Middle East Peace Talks 2 | C948021 | 10,000 | 73000000-73009999 | March 1995 | Roam Pacific |
731 | $2.00 | Sporting Heroes - Jeff Fenech | C948111 | 10,000 | 73100000-73109999 | Roam Pacific Cancelled Issue | |
732 | $2.00 | Sporting Heroes - Betty Cuthbert | C948121 | 10,000 | 73200000-73209999 | Roam Pacific Cancelled Issue | |
733 | $2.00 | Sporting Heroes - Dawn Fraser | C948131 | 10,000 | 73300000-73309999 | Roam Pacific Cancelled Issue | |
734 | $2.00 | Sporting Heroes - Greg Chappell | C948141 | 10,000 | 73400000-73409999 | Roam Pacific Cancelled Issue | |
735 | $2.00 | Middle East Peace Talks 3 | C948031 | 10,000 | 73500000-73509999 | March 1995 | Roam Pacific |
736 | US$5 | Cambodia - Ankar Wat Temple | I940122 | 30,000 | 73600000-73629999 | 1995 | |
737 | $20.00 | Telecom Book Muncher | A947414a | 100,000 | 73700000-73799999 | April 1995 | |
738 | $20.00 | Telecom Book Muncher | A947414a | 100,000 | 73800000-73899999 | April 1995 | |
739 | $10.00 | Telecom Book Muncher | A947213a | 100,000 | 73900000-73999999 | April 1995 | |
740 | $10.00 | Telecom Book Muncher | A947213a | 100,000 | 74000000-74099999 | April 1995 | |
741 | $10.00 | Telecom Book Muncher | A947213a | 100,000 | 74100000-74199999 | April 1995 | Not Issued |
742 | $10.00 | Telecom Book Muncher | A947213a | 100,000 | 74200000-74299999 | April 1995 | |
743 | $10.00 | Telecom Book Muncher | A947213a | 100,000 | 74300000-74399999 | April 1995 | |
744 | $5.00 | Australian War Memorial | A947952 | 100,000 | 74400000-74409999 | April 1995 | Not Issued |
745 | $10.00 | Waltzing Matilda Special - Red Serial | S948213a | 1,000 | 74500000-74500999 | April 1995 | |
745 | $10.00 | Waltzing Matilda Special - Blue Serial | S948213a | 4,000 | 74501000-74504999 | April 1995 | |
746 | $10.00 | Waltzing Matilda | A948313a | 52,000 | 74600000-74651999 | April 1995 | |
747 | $5.00 | Australia Day 1995 | L944612 | 9,500 | 74700000-74709499 | January 1995 | Limited Edition |
748 | $10.00 | Telecom Book Muncher | A947213a | 10,500 | 74800000-74810499 | August 1995 | |
748 | $5.00 | Telecom Book Muncher | A941912 | 10,500 | 748.....-748..... | August 1995 | Not Issued |
748 | $5.00 | Phantom Of The Opera - Case Scene | C950112 | ?? | 748.....-748..... | April 1995 | Cancelled Issue |
749 | $5.00 | Phantom Of The Opera - Chandelier | C950122 | ?? | 749.....-749..... | April 1995 | Cancelled Issue |
750 | $10.00 | Phantom Of The Opera - Mask | C950133a | 10,000 | 75000000-75009999 | April 1995 | |
751 | $5.00 | Skyfire VII | C950212 | 10,000 | 75100000-75109999 | April 1995 | Cancelled Issue (A few exist) |
752 | $5.00 | Skyfire VII | A950212 | 15,000 | 75200000-75214999 | April 1995 | |
753 | $5.00 | Kookaburra | C950312 | 10,000 | 75300000-75309999 | April 1995 | |
754 | $5.00 | St Andrews Cathedral Choir | C950412 | 10,000 | 75400000-75409999 | April 1995 | |
755 | $2.00 | Coca Cola - Coca Cola | C950511 | 10,498 | 75500000-75510498 | April 1995 | Coke 3 Quantity is highest serial number sighted |
756 | $5.00 | RSPCA - All Creatures | C950612 | 10,000 | 75600000-75609999 | April 1995 | PACS 21 |
757 | $5.00 | RSPCA - Wombat | C950622 | 10,000 | 75700000-75709999 | April 1995 | PACS 22 |
758 | $5.00 | Cyclone Tracy - Satellite Image | C950712 | 7,000 | 75800000-75806999 | April 1995 | |
759 | $5.00 | Cyclone Tracy - Aftermath | C950722 | 7,000 | 75900000-75906999 | April 1995 | |
760 | $5.00 | Kidney Kar Rally | C950812 | 10,000 | 76000000-76009999 | March 1995 | |
761 | US$2 | Cambodia - Temple Goddess | I940111 | 30,000 | 76100000-76129999 | 1995 | |
762 | $5.00 | Australia Day 1995 | N944612 | 100,000 | 76200000-76299999 | January 1995 | |
763 | $5.00 | Australia Day 1995 | N944612 | 100,000 | 76300000-76399999 | January 1995 | |
764 | $5.00 | Australia Day 1995 | N944612 | 100,000 | 76400000-76499999 | January 1995 | |
765 | $5.00 | Australia Day 1995 | N944612 | 90,000 | 76500000-76589999 | January 1995 | |
766 | $20.00 | Payphones - Contract | A950914a | 100,000 | 76600000-76699999 | April 1995 | 1st Print Run Cancelled |
767 | $2.00 | Payphones - No Change | A950921 | 50,000 | 76700000-76749999 | April 1995 | 1st Print Run Cancelled |
768 | $5.00 | Payphones - Crazy About You | A950942 | 100,000 | 76800000-76899999 | April 1995 | 1st Print Run Cancelled |
769 | $5.00 | Payphones - Crazy About You | A950942 | 100,000 | 76900000-76999999 | April 1995 | 1st Print Run Cancelled |
770 | $10.00 | Payphones - Miss You | A950933a | 100,000 | 77000000-77099999 | April 1995 | 1st Print Run Cancelled |
771 | $10.00 | Payphones - Miss You | A950933a | 100,000 | 77100000-77199999 | April 1995 | 1st Print Run Cancelled |
772 | $5.00 | Payphones - Crazy About You | A950942 | 100,000 | 77200000-77299999 | April 1995 | 1st Print Run Cancelled |
773 | $5.00 | Payphones - Crazy About You | A950942 | 100,000 | 77300000-77399999 | April 1995 | 1st Print Run Cancelled |
774 | $5.00 | Payphones - Crazy About You | A950942 | 50,000 | 77400000-77449999 | April 1995 | 1st Print Run Cancelled |
775 | $5.00 | Invisible Heritage - Fly | N945812 | 100,000 | 77500000-77599999 | February 1995 | |
776 | $5.00 | Invisible Heritage - Fly | L945812 | 8,000 | 77600000-77607999 | February 1995 | Limited Edition Card |
777 | $5.00 | Invisible Heritage - Fly | N945812 | 100,000 | 77700000-77799999 | February 1995 | |
778 | $5.00 | Invisible Heritage - Fly | N945812 | 100,000 | 77800000-77899999 | February 1995 | |
779 | $5.00 | Invisible Heritage - Fly | N945812 | 100,000 | 77900000-77999999 | February 1995 | |
780 | $5.00 | Invisible Heritage - Fly | N945812 | 100,000 | 78000000-78099999 | February 1995 | |
781 | $5.00 | Invisible Heritage - Fly | N945812 | 100,000 | 78100000-78199999 | February 1995 | |
782 | $5.00 | Invisible Heritage - Fly | N945812 | 100,000 | 78200000-78299999 | February 1995 | |
783 | $10.00 | Invisible Heritage - Mosquito | L945823a | 8,000 | 78300000-78307999 | February 1995 | Limited Edition Card |
784 | $10.00 | Invisible Heritage - Mosquito | N945823a | 100,000 | 78400000-78499999 | February 1995 | |
785 | $10.00 | Invisible Heritage - Mosquito | N945823a | 100,000 | 78500000-78599999 | February 1995 | |
786 | $10.00 | Invisible Heritage - Mosquito | N945823a | 100,000 | 78600000-78699999 | February 1995 | |
787 | $20.00 | Invisible Heritage - Beetle | L945834a | 8,000 | 78700000-78707999 | February 1995 | Limited Edition Card |
788 | $20.00 | Invisible Heritage - Beetle | N945834a | 100,000 | 78800000-78899999 | February 1995 | |
789 | $20.00 | Invisible Heritage - Beetle | N945834a | 100,000 | 78900000-78999999 | February 1995 | |
790 | $10.00 | Invisible Heritage - Mosquito | N945823a | 100,000 | 79000000-79099999 | February 1995 | |
791 | $5.00 | Australian War Memorial | A947952 | 75,500 | 79100000-79175499 | April 1995 | |
792 | $10.00 | Telecom Sponsorships - Swimming | A947413a | 100,000 | 79200000-79299999 | July 1995 | |
793 | $10.00 | Telecom Sponsorships - Swimming | A947413a | 75,000 | 79300000-79374999 | July 1995 | |
794 | $10.00 | Telecom Sponsorships - Landcare | A947423a | 100,000 | 79400000-79499999 | September 1995 | |
795 | $10.00 | Telecom Sponsorships - Landcare | A947423a | 75,000 | 79500000-79574999 | September 1995 | |
796 | $20.00 | Telecom Sponsorships - Diving | A947434a | 75,000 | 79600000-79674999 | July 1995 | |
797 | $20.00 | Telecom Sponsorships - Lifeline | A947444a | 75,000 | 79700000-79774999 | July 1995 | |
798 | $5.00 | WWII 50 Years - Valour | L951512 | 8,500 | 79800000-79808499 | May 1995 | Limited Edition Card |
799 | $5.00 | WWII 50 Years - Valour | N951512 | 100,000 | 79900000-79999999 | May 1995 | |
800 | $5.00 | WWII 50 Years - Valour | N951512 | 100,000 | 80000000-80099999 | May 1995 |
[0-100] [101-200] [201-300] [301-400]
[401-500] [501-600] [601-700] 701-800 [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500]
[1501-1581]