Prefix Numbers
1301 - 1400

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
1301 $5.00 Australia Day 1997 N965212 90,000 130100000-130189999 December 1996  
1302 $5.00 Australia Day 1997 L965212 2,500 130200000-130202499 December 1996 Limited Edition Card
1303 $2.00 Sydney University - The Union P965511 2,000 130300000-130301999 November 1996  
1304 US$2 Cambodia - Temple Goddess I952311 50,000 130400000-130449999 January 1997  
1305 $5.00 Elizabeth Arcade P966512 2,000 130500000-130501999 December 1996  
1306 $2.00 Phone Home - Bondi Beach P966811 10,000 130600000-130609999 December 1996  
1307 $5.00 Year Of The Ox - Stubborn As An Ox P966612 52,500 130700500-130752999 January 1997  
1307 $5.00 Year Of The Ox - Stubborn As An Ox S966612 500 130700000-130700499 January 1997 Special Series Card
1308 $5.00 Year Of The Ox - Patient Is The Ox P966622 52,500 130800500-130852999 January 1997  
1308 $5.00 Year Of The Ox - Patient Is The Ox S966622 500 130800000-130800499 January 1997 Special Series Card
1309 $5.00 Year Of The Ox - Stability In Life P966632 52,500 130900500-130952999 January 1997  
1309 $5.00 Year Of The Ox - Stability In Life S966632 500 130900000-130900499 January 1997 Special Series Card
1310 $10.00 Panasonic From Retravision P965613a 2,000 131000000-131001999 November 1996  
1311 $0.80 Cannes International Advertising Festival P965710e 5,000 131100000-131104999 January 1997  
1312 $10.00 Christmas 1996 - Kangaroo N964123a 5,800 131200000-131205799 October 1996  
1313 $2.00 NRMA P965911 3,000 131300000-131302999 November 1996  
1314 $5.00 Cardex '96 - Left A965812 6,000 131400000-131405999 December 1996  
1315 $5.00 Cardex '96 - Right A965822 6,000 131500000-131505999 December 1996  
1316 $1.50 Telstra Payphones Test Card   5,000     Blank Reverse
1317 $5.00 Festival Of Perth 1997 A966212 100,000 131700000-131799999 January 1997  
1318 $5.00 Festival Of Perth 1997 A966212 3,000 131800000-131802999 January 1997  
1319 $5.00 Sydney To Hobart 1996 A966112 100,000 131900000-131999999 December 1996  
1320 $5.00 Sydney To Hobart 1996 A966112 100,000 132000000-132099999 December 1996  
1321 $5.00 Sydney To Hobart 1996 A966112 100,000 132100000-132199999 December 1996  
1322 $5.00 Sydney To Hobart 1996 A966112 100,000 132200000-132299999 December 1996  
1323 $5.00 Sydney To Hobart 1996 A966112 53,000 132300000-132352999 December 1996  
1324 $10.00 Sydney To Hobart 1996 - Kialoa 1975 A966123a 100,000 132400000-132499999 December 1996  
1325 $10.00 Sydney To Hobart 1996 - Kialoa 1975 A966123a 83,000 132500000-132582999 December 1996  
1326 $20.00 Sydney To Hobart 1996 - Sayonara 1995 A966134a 85,000 132600000-132684999 December 1996  
1327 $10.00 International Day Of Disabled Persons A966313a 52,000 132700000-132751999 January 1997  
1328 $5.00 Year Of The Ox - Hard At Work P966642 52,500 132800500-132852999 January 1997  
1328 $5.00 Year Of The Ox - Hard At Work S966642 500 132800000-132800499 January 1997 Special Series Card
1329 $5.00 Year Of The Ox - Family First P966652 52,500 132900500-132952999 January 1997  
1329 $5.00 Year Of The Ox - Family First S966652 500 132900000-132900499 January 1997 Special Series Card
1330 $0.00 Coca Cola Prizecard P966910 100,000 133000000-133099999 January 1997  
1331 $0.00 Coca Cola Prizecard P966910 100,000 133100000-133199999 January 1997  
1332 $0.00 Coca Cola Prizecard P966910 100,000 133200000-133299999 January 1997  
1333 $0.00 Coca Cola Prizecard P966910 100,000 133300000-133399999 January 1997  
1334 $0.00 Coca Cola Prizecard P966910 100,000 133400000-133499999 January 1997  
1335 $0.80 Cannes International Advertising Festival P965710e 7,000 133500000-133506999 January 1997  
1336 $5.00 Tokelau - Tokelau Canoe I966412 4,000 133600000-133603999 1997  
1337 $20.00 Tokelau - Islet Of Tokelau I966424a 4,000 133700000-133703999 1997  
1338 $5.00 Fun Card - Dog & Bone P967112 100,000 133800000-133899999 February 1997  
1339 $5.00 Fun Card - Dog & Bone P967112 100,000 133900000-133999999 February 1997  
1340 $5.00 Fun Card - Dog & Bone P967112 100,000 134000000-134099999 February 1997  
1341 $5.00 Fun Card - Dog & Bone P967112 100,000 134100000-134199999 February 1997  
1342 $5.00 Fun Card - Dog & Bone P967112 100,000 134200000-134299999 February 1997  
1343 $5.00 Fun Card - Dog & Bone P967112 100,000 134300000-134399999 February 1997  
1344 $5.00 Fun Card - Dog & Bone P967112 100,000 134400000-134499999 February 1997  
1345 $5.00 Fun Card - Dog & Bone P967112 100,000 134500000-134599999 February 1997  
1346 $5.00 Fun Card - Dog & Bone P967112 100,000 134600000-134699999 February 1997  
1347 $10.00 Fun Card - Blah Blah Blah P967123a 100,000 134700000-134799999 February 1997  
1348 $10.00 Fun Card - Blah Blah Blah P967123a 100,000 134800000-134899999 February 1997  
1349 $10.00 Fun Card - Blah Blah Blah P967123a 100,000 134900000-134999999 February 1997  
1350 $10.00 Fun Card - Blah Blah Blah P967123a 100,000 135000000-135099999 February 1997  
1351 $10.00 Fun Card - Blah Blah Blah P967123a 45,000 135100000-135144999 February 1997  
1352 $20.00 Fun Card - Fish & Ukulele P967134a 100,000 135200000-135299999 February 1997  
1353 $20.00 Fun Card - Fish & Ukulele P967134a 65,000 135300000-135364999 February 1997  
1354 $2.00 Macquarie University A967211 2,500 135400000-135402499 January 1997  
1355 $5.00 Australian Tennis Open 1997 - Melbourne Park P967312 4,000 135500000-135503999 January 1997  
1356 $10.00 Australian Tennis Open 1997 - Melbourne Park P967333a 4,000 135600000-135603999 January 1997  
1357 $20.00 Australian Tennis Open 1997 - Melbourne Park P967354a 3,000 135700000-135702999 January 1997  
1358 $5.00 Australian Tennis Open 1997 - Player P967322 5,000 135800000-135804999 January 1997  
1359 $10.00 Australian Tennis Open 1997 - Player P967343a 4,000 135900000-135903999 January 1997  
1360 $2.00 North Coast Academy Of Sport A967012 2,000 136000000-136001999 March 1997  
1361 $5.00 WWII Fighters - Mustang L966712 2,500 136100000-136102499 March 1997 Limited Edition Card
1362 $5.00 WWII Fighters - Spitfire L966722 2,500 136200000-136202499 March 1997 Limited Edition Card
1363 $10.00 WWII Fighters - Messerschmitt L966733a 2,500 136300000-136302499 March 1997 Limited Edition Card
1364 $20.00 WWII Fighters - Zero L966744a 2,500 136400000-136402499 March 1997 Limited Edition Card
1365 $5.00 WWII Fighters - Mustang N966712 100,000 136500000-136599999 March 1997  
1366 $5.00 WWII Fighters - Mustang N966712 100,000 136600000-136699999 March 1997  
1367 $5.00 WWII Fighters - Mustang N966712 100,000 136700000-136799999 March 1997  
1368 $5.00 WWII Fighters - Mustang N966712 100,000 136800000-136899999 March 1997  
1369 $5.00 WWII Fighters - Mustang N966712 100,000 136900000-136999999 March 1997  
1370 $5.00 WWII Fighters - Mustang N966712 100,000 137000000-137099999 March 1997  
1371 $5.00 WWII Fighters - Mustang N966712 65,000 137100000-137164999 March 1997  
1372 $5.00 WWII Fighters - Spitfire N966722 100,000 137200000-137299999 March 1997  
1373 $5.00 WWII Fighters - Spitfire N966722 100,000 137300000-137399999 March 1997 Not Issued
1374 $5.00 WWII Fighters - Spitfire N966722 100,000 137400000-137499999 March 1997 Not Issued
1375 $5.00 WWII Fighters - Spitfire N966722 100,000 137500000-137599999 March 1997 Not Issued
1376 $5.00 WWII Fighters - Spitfire N966722 100,000 137600000-137699999 March 1997 Needed
1377 $5.00 WWII Fighters - Spitfire N966722 100,000 137700000-137799999 March 1997  
1378 $5.00 WWII Fighters - Spitfire N966722 65,000 137800000-137864999 March 1997  
1379 $10.00 WWII Fighters - Messerschmitt N966733a 100,000 137900000-137999999 March 1997  
1380 $10.00 WWII Fighters - Messerschmitt N966733a 100,000 138000000-138099999 March 1997  
1381 $10.00 WWII Fighters - Messerschmitt N966733a 100,000 138100000-138199999 March 1997  
1382 $10.00 WWII Fighters - Messerschmitt N966733a 100,000 138200000-138299999 March 1997  
1383 $10.00 WWII Fighters - Messerschmitt N966733a 100,000 138300000-138399999 March 1997  
1384 $10.00 WWII Fighters - Messerschmitt N966733a 100,000 138400000-138499999 March 1997  
1385 $10.00 WWII Fighters - Messerschmitt N966733a 65,000 138500000-138564999 March 1997  
1386 $20.00 WWII Fighters - Zero N966744a 100,000 138600000-138699999 March 1997  
1387 $20.00 WWII Fighters - Zero N966744a 100,000 138700000-138799999 March 1997  
1388 $20.00 WWII Fighters - Zero N966744a 45,000 138800000-138844999 March 1997  
1389 $5.00 Victorian Prisons (New Logo) C951722 24,000 138900000-138923999 1997  
1390 $5.00 Commonwealth Bank - Streamline A970112 2,000 139000000-139001999 January 1997  
1391 $2.00 Telstra Staff Business Card - Robert Bamber P962511 1,000 139100000-139100999 March 1997  
1391 $2.00 Telstra Staff Business Card - Andrew M Day P962511 1,000 139101000-139101999 March 1997  
1391 $2.00 Telstra Staff Business Card - Nevash Pillay P962511 1,000 139102000-139102999 March 1997  
1391 $2.00 Telstra Staff Business Card - David Hicks P962511 1,000 139103000-139103999 March 1997  
1391 $2.00 Telstra Staff Business Card - Debbie Howcroft P962511 1,000 139104000-139104999 March 1997  
1391 $2.00 Telstra Staff Business Card - Sarah Goodwin P962511 1,000 139105000-139105999 March 1997  
1391 $2.00 Telstra Staff Business Card - Janet C Sayer P962511 1,000 139106000-139106999 March 1997  
1391 $2.00 Telstra Staff Business Card - Steve Moffat P962511 1,000 139107000-139107999 March 1997 Not Issued
1391 $2.00 Telstra Staff Business Card - Steven J Dixon P962511 1,000 139108000-139108999 March 1997  
1391 $2.00 Telstra Staff Business Card - Steve Cherry P962511 1,000 139109000-139109999 March 1997 Not Issued
1391 $2.00 Telstra Staff Business Card - Geoffrey Pridgeon P962511 1,000 139110000-139110999 March 1997  
1392 $2.00 Cabcharge P970211 5,000 139200000-139204999 January 1997  
1393 $2.00 NHS Cleaning P970411 1,000 139300000-139300999 March 1997  
1394 $2.00 Ernst & Young P970911 1,000 139400000-139400999 March 1997 Wanted
1395 $5.00 Frontline II - Navy Frigate P970812 12,500 139500000-139512499 March 1997  
1396 $10.00 Frontline II - Air Force F111 P970823a 12,000 139600000-139611999 March 1997  
1397 $10.00 Frontline II - Army Soldier P970833a 17,000 139700000-139716999 March 1997  
1398 $5.00 Victorian Design Competition P971012 5,000 139800000-139804999 March 1997  
1399 $5.00 Timezone - Desert Car  ($5 Higher & Thick) A971112 30,000 139900000-139929999 1997  
1399 $5.00 Timezone - Desert Car  ($5 Lower & Thin) A971112 70,000 139930000-139999999 1997  
1400 $5.00 Timezone - Hollywood Car  ($5 Higher & Thick) A971122 30,000 140000000-140029999 1997  
1400 $5.00 Timezone - Hollywood Car  ($5 Lower & Thin) A971122 70,000 140030000-140099999 1997  

       

[0-100] [101-200] [201-300] [301-400] [401-500] [501-600] [601-700] [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] 1301-1400 [1401-1500] [1501-1581]

 

BACK TO MAIN MENU