Prefix Numbers
601 - 700

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
601 $5.00 Life Saving - Life Savers N942212 50,000 60100000-60199999 December 1994 50,000 within the range
601 $5.00 Life Saving - Swimmer N942222 50,000 60100000-60199999 December 1994 50,000 within the range
602 $5.00 Life Saving - Life Savers N942212 50,000 60200000-60299999 December 1994 50,000 within the range
602 $5.00 Life Saving - Swimmer N942222 50,000 60200000-60299999 December 1994 50,000 within the range
603 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 60300000-60399999 December 1994  
604 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 60400000-60499999 December 1994  
605 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 60500000-60599999 December 1994  
606 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 60600000-60699999 December 1994  
607 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 60700000-60799999 December 1994  
608 $10.00 Life Saving - Centenary N942233a 100,000 60800000-60899999 December 1994  
609 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 60900000-60999999 December 1994  
610 $20.00 Christmas 1994 - Paper Cut Out N943134a 100,000 61000000-61099999 December 1994  
611 $5.00 Reflections Of China - "88" Symbol C943512 10,000 61100000-61109999 November 1994 Pacific Coin Company
612 $5.00 Reflections Of China - Great Wall C943522 10,000 61200000-61209999 November 1994 Pacific Coin Company
613 $5.00 Reflections Of China - Panda C943532 10,000 61300000-61309999 November 1994 Pacific Coin Company
614 $5.00 Reflections Of China - Symbol C943542 10,000 61400000-61409999 November 1994 Pacific Coin Company
615 $5.00 Reflections Of China - Carvings C943552 10,000 61500000-61509999 November 1994 Pacific Coin Company
616 $5.00 One Australia - Reaching C943912 10,000 61600000-61609999 November 1994 SCYC 1
617 $5.00 One Australia - Auld Mug C943922 10,000 61700000-61709999 November 1994 SCYC 2
618 $10.00 One Australia - Pre-Start Manoeuvres C943933a 10,000 61800000-61809999 November 1994 SCYC 4
619 $10.00 One Australia - Up Wind C943943a 10,000 61900000-61909999 November 1994 SCYC 3
620 $2.00 Stamp News - White Tiger C943811 10,000 62000000-62009999 November 1994 PACS 14
621 $2.00 Apollo 12 - Helicopter Recovery C94 ?? 10,500     Roam Pacific Cancelled Issue
622 $5.00 Apollo 12 - Descending Lunar Module C94 ?? 10,500     Roam Pacific Cancelled Issue
623 $10.00 Apollo 12 - Lunar Module On Surface C94 ?? 10,500     Roam Pacific Cancelled Issue
624 $10.00 Black Opal C943713a 10,000 62400000-62409999 November 1994 APC 3
625 $2.00 Fingal Post Office, Tasmania C943611 10,000 62500000-62509999 November 1994 LPO 1
626 $20.00 Apollo 12 - EVA 2 Traverse C94 ?? 10,500     Roam Pacific Cancelled Issue
627 $50.00 Apollo 12 - Saturn V On Launchpad C94 ?? 10,500     Roam Pacific Cancelled Issue
628 $5.00 Newsagents A944012 100,000 62800000-62899999 November 1994  
629 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 62900000-62999999 December 1994  
630 $20.00 Christmas 1994 - Paper Cut Out N943134a 40,000 63000000-63039999 December 1994  
631 $10.00 Apollo 15 - Lunar Rover C944533a 10,000 63100000-63109999 December 1994 Roam Pacific
632 $20.00 Apollo 15 - Lunar Lander C944544a 5,000 63200000-63204999 December 1994 Roam Pacific
633 $50.00 Apollo 15 - David Scott C944555a 3,500 63300000-63303499 December 1994 Roam Pacific
634 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 63400000-63499999 December 1994  
635 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 63500000-63599999 December 1994  
636 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 63600000-63699999 December 1994  
637 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 63700000-63799999 December 1994  
638 $20.00 Christmas 1994 - Paper Cut Out N943134a 80,000 63800000-63879999 December 1994  
639 $5.00 Five Years Of Phonecard A944712 50,000 63900000-63949999 December 1994  
640 $5.00 Newsagents A944012 100,000 64000000-64099999 December 1994  
641 $5.00 Newsagents A944012 100,000 64100000-64199999 December 1994  
642 $5.00 Newsagents A944012 100,000 64200000-64299999 December 1994  
643 $2.00 Emu Export Beer C945211 10,000 64300000-64309999 December 1994  
644 $2.00 Coca Cola - Santa Claus C945311 10,000 64400000-64409999 December 1994 Coke 1
645 $2.00 Coca Cola - Polar Bear C945321 10,000 64500000-64509999 December 1994 Coke 2
646 $2.00 Nicotinell 2 C945611 10,000 64600000-64609999 January 1995  
647 $2.00 Sarria - Summertime 1 C945911 10,000 64700000-64709999 December 1994  
648 $2.00 Thirlmere Railway - Steam Festival 1994 C944811 10,000 64800000-64809999 January 1995  
649 $2.00 Dial-A-Box C944911 10,000 64900000-64909999 December 1994  
650 $2.00 P & LJ Sieders C945411 10,000 65000000-65009999 December 1994  
651 $2.00 Victorian Stamp Traders 2 C945511 10,000 65100000-65109999 January 1995  
652 $2.00 Phonecard Monthly Magazine C945711 10,000 65200000-65209999 January 1995  
653 $5.00 Bell Shakespeare Co - Merchant Of Venice C946112 10,000 65300000-65309999   Cancelled Issue
654 $5.00 Bell Shakespeare Co - Romeo And Juliet C946122 10,000 65400000-65409999   Cancelled Issue
655 $10.00 Bell Shakespeare Co - Richard III C946133a 10,000 65500000-65509999   Cancelled Issue
656 $20.00 Opera House By Lloyd Rees C946014a 5,000 65600000-65604999 December 1994 PACS 15
657 $5.00 Australian Open Golf - Heineken C946212 10,000 65700000-65709999   PACS Cancelled Issue
658 $5.00 Australian Open Golf - Coat Of Arms C946222 10,000 65800000-65809999   PACS Cancelled Issue
659 $5.00 Australian Open Golf - Brad Faxon C946232 10,000 65900000-65909999   PACS Cancelled Issue
660 $2.00 Michael Lynagh C945111 10,000 66000000-66009999 March 1995 Lasersport
661 $10.00 Life Saving - Centenary L942233a 8,500 66100000-66108499 December 1994 Limited Edition
662 $20.00 Life Saving - Boat Rescue L942244a 8,500 66200000-66208499 December 1994 Limited Edition
663 $5.00 Life Saving - Life Savers L942212 8,500 66300000-66308499 December 1994 Limited Edition
664 $5.00 Life Saving - Swimmer L942222 8,500 66400000-66408499 December 1994 Limited Edition
665 $10.00 Bell Shakespeare Co - Hamlet C946143a 10,000 66500000-66509999   Cancelled Issue
666 $5.00 Apollo 15 - Splashdown C944522 10,000 66600000-66609999 December 1994 Roam Pacific
667 $2.00 Apollo 15 - Command Module C944511 10,000 66700000-66709999 December 1994 Roam Pacific
668 $2.00 Ken Done Painting - Three Sisters C946311 54,000 66800000-66853999 October 1995  
669 $2.00 Ken Done Painting - Beach Scene C946331 54,000 66900000-66953999 October 1995  
670 $2.00 Ken Done Painting - Sydney Harbour C946321 54,000 67000000-67053999 October 1995  
671 $2.00 Sarria - Summertime 2 C946411 10,000 67100000-67109999 December 1994  
672 $2.00 Taubmans BBC Hardware C946511 10,000 67200000-67209999 January 1995 PACS 19
673 $5.00 BOC Challenge - David Adams Standing C946612 10,000 67300000-67309999   Cancelled Issue
674 $5.00 BOC Challenge - David Adams Sitting C946622 10,000 67400000-67409999   Cancelled Issue
675 $10.00 BOC Challenge - David Adams True Blue C946633a 10,000 67500000-67509999   Cancelled Issue
676 $5.00 Endeavour Replica 1 C947012 10,000 67600000-67609999   Cancelled Issue
677 $5.00 Endeavour Replica 2 C947022 10,000 67700000-67709999   Cancelled Issue
678 $10.00 Endeavour Replica 3 C947033a 10,000 67800000-67809999   Cancelled Issue
679 $2.00 Thirlmere Railway - Steam Festival 1995 C946911 10,000 67900000-67909999 January 1995  
680 $2.00 NPWS - Bushfire Fighters C946711 10,000 68000000-68009999 February 1995  
681 $2.00 NPWS - Conserving Historic Places C946721 10,000 68100000-68109999 February 1995  
682 $2.00 NPWS - Caving Adventure C946731 10,000 68200000-68209999 February 1995  
683 $2.00 NPWS - Regeneration C946741 10,000 68300000-68309999 February 1995  
684 $2.00 NPWS - Aerial Firefighting C946751 10,000 68400000-68409999 February 1995  
685 $2.00 NPWS - Rafting Adventure C946761 10,000 68500000-68509999 February 1995  
686 $2.00 NPWS - Saving Endangered Species C946771 10,000 68600000-68609999 February 1995  
687 $2.00 NPWS - Conserving Wildlife C946781 10,000 68700000-68709999 February 1995  
688 $2.00 NPWS - Aboriginal Sites Officers C946791 10,000 68800000-68809999 February 1995  
689 $2.00 NPWS - Breathtaking Landscapes C946811 10,000 68900000-68909999 February 1995  
690 $2.00 NPWS - Conserving Native Plants C946821 10,000 69000000-69009999 February 1995  
691 $2.00 NPWS - Discovery Guides C946831 10,000 69100000-69109999 February 1995  
692 $2.00 NPWS - Whale Rescues C946841 10,000 69200000-69209999 February 1995  
693 $2.00 NPWS - Spectacular Rainforests C946851 10,000 69300000-69309999 February 1995  
694 $2.00 NPWS - Park Rangers C946861 10,000 69400000-69409999 February 1995  
695 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 69500000-69599999 December 1994  
696 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 69600000-69699999 December 1994  
697 $5.00 Christmas 1994 - Paper Cut Out N943112 40,000 69700000-69739999 December 1994  
698 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 69800000-69899999 December 1994  
699 $10.00 Christmas 1994 - Paper Cut Out N943123a 20,000 69900000-69919999 December 1994  
700 $20.00 Christmas 1994 - Paper Cut Out N943134a 100,000 70000000-70099999 December 1994  

       

[0-100] [101-200] [201-300] [301-400] [401-500] [501-600] 601-700 [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500] [1501-1581]

 

BACK TO MAIN MENU