Prefix Numbers
1401 - 1500

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
1401 $10.00 Timezone - Tree Car  ($5 Higher & Thick) A971133a 20,000 140100000-140119999 1997  
1401 $10.00 Timezone - Tree Car  ($5 Lower & Thin) A971133a 80,000 140120000-140199999 1997  
1402 $10.00 Timezone - Rally Car  ($5 Higher & Thick) A971143a 20,000 140200000-140219999 1997  
1402 $10.00 Timezone - Rally Car  ($5 Lower & Thin) A971143a 80,000 140220000-140299999 1997  
1403 $5.00 Steam Locomotives - 3801 Class N970512 100,000 140300000-140399999 1997  
1404 $10.00 Steam Locomotives - Puffing Billy N970523a 100,000 140400000-140499999 1997  
1405 $10.00 Steam Locomotives - Puffing Billy N970523a 100,000 140500000-140599999 1997  
1406 $10.00 Steam Locomotives - Puffing Billy N970523a 100,000 140600000-140699999 1997  
1407 $10.00 Steam Locomotives - Puffing Billy N970523a 100,000 140700000-140799999 1997  
1408 $10.00 Steam Locomotives - Puffing Billy N970523a 100,000 140800000-140899999 1997  
1409 $10.00 Steam Locomotives - Puffing Billy N970523a 90,000 140900000-140989999 1997  
1410 $20.00 Steam Locomotives - 1243 Class N970534a 100,000 141000000-141099999 1997  
1411 $20.00 Steam Locomotives - 1243 Class N970534a 100,000 141100000-141199999 1997  
1412 $20.00 Steam Locomotives - 1243 Class N970534a 20,000 141200000-141219999 1997  
1413 $2.00 Steam Locomotives - A10 Class L970541 1,500 141300000-141301499 1997 Limited Edition Card
1414 $5.00 Steam Locomotives - 3801 Class L970512 1,500 141400000-141401499 1997 Limited Edition Card
1415 $10.00 Steam Locomotives - Puffing Billy L970523a 1,500 141500000-141501499 1997 Limited Edition Card
1416 $20.00 Steam Locomotives - 1243 Class L970534a 1,500 141600000-141601499 1997 Limited Edition Card
1417 $5.00 Australian International Airshow P970612 2,500 141700000-141702499 1997  
1418 $2.00 Year Of The Ox P970311 3,000 141800000-141802999 1997  
1419 $10.00 Man Made Wonders - Pyramids C970733a 1,750 141900000-141901749 1997  
1420 $10.00 Man Made Wonders - Easter Island C970723a 1,750 142000000-142001749 1997  
1421 $10.00 Man Made Wonders - Great Wall Of China C970713a 1,750 142100000-142101749 1997  
1422 $10.00 Man Made Wonders - Mount Rushmore C970743a 1,750 142200000-142201749 1997  
1423 $10.00 Man Made Wonders - Stonehenge C970753a 1,750 142300000-142301749 1997  
1424 US$5 Cambodia - Ankar Wat Temple I952322 40,000 142400000-142439999 1997  
1425 US$10 Cambodia - Satellite Dish I952333a 40,000 142500000-142539999 1997  
1426 US$20 Cambodia - Palace I951814a 20,000 142600000-142619999 1997  
1427 $20.00 Timezone - Painting  ($5 Higher & Thick) A971154a 25,000 142700000-142724999 1997  
1427 $20.00 Timezone - Painting  ($5 Lower & Thin) A971154a 75,000 142725000-142799999 1997  
1428 $5.00 Timezone - Desert Car A971112 100,000 142800000-142899999 1997  
1429 $5.00 Timezone - Desert Car A971112 50,000 142900000-142949999 1997  
1430 $5.00 Timezone - Hollywood Car A971122 100,000 143000000-143099999 1997  
1431 $5.00 Timezone - Hollywood Car A971122 50,000 143100000-143149999 1997  
1432 $10.00 Timezone - Tree Car A971133a 50,000 143200000-143249999 1997  
1433 $10.00 Timezone - Rally Car A971143a 50,000 143300000-143349999 1997  
1434 $20.00 Timezone - Painting A971154a 100,000 143400000-143499999 1997  
1435 $5.00 Vana News Fair 1997 P971312 2,000 143500000-143501999 1997  
1436 $5.00 Fishing At The Beach N971212 30,000 143600000-143629999 1997  
1437 $5.00 Fishing In A River N971222 30,000 143700000-143729999 1997  
1438 $10.00 Fishing Off The Rocks N971233a 20,000 143800000-143819999 1997  
1439 $20.00 Fishing With Family N971244a 10,000 143900000-143909999 1997  
1440 $5.00 Fishing At The Beach L971212 1,500 144000000-144001499 1997 Limited Edition Card
1441 $5.00 Fishing In A River L971222 1,500 144100000-144101499 1997 Limited Edition Card
1442 $10.00 Fishing Off The Rocks L971233a 1,500 144200000-144201499 1997 Limited Edition Card
1443 $20.00 Fishing With Family L971244a 1,500 144300000-144301499 1997 Limited Edition Card
1444 US$2 Cambodia - Temple Goddess I952311 ?? 144400000-1444..... 1997 This number was also designated for the unissued Wynn's card.
1445 US$20 Cambodia - Palace I951814a 20,000 144500000-144519999 1997  
1446 US$10 Cambodia - Satellite Dish I952333a 20,000 144600000-144619999 1997  
1447 US$5 Cambodia - Ankar Wat Temple I952322 15,000 144700000-144714999 1997  
1448 $2.00 Siemens - 150 Years Of A971411 1,000 144800000-144800999 1997  
1449 $2.00 Bangalow Billycart Derby A971511 1,000 144900000-144900999 1997  
1450 $2.00 Junior Rangers Fun Club A972011 2,000 145000000-145001999 1997  
1451 $50.00 Tourism - Gold Lettering - Opera House N971815a 10,000 145100000-145109999 1997  
1452 $50.00 Tourism - Gold Lettering - Uluru N971615a 10,000 145200000-145209999 1997  
1453 $50.00 Tourism - Gold Lettering - Koala N971715a 10,000 145300000-145309999 1997  
1454 $5.00 New 8 Digit Telephone Numbers A971912 33,000 145400000-145432999 1997  
1455 $2.00 Sydney University II - BiC A972311 2,000 145500000-145501999 1997  
1456 $5.00 Nescafe Blend 43 - At The Window A972242 100,000 145600000-145699999 1997  
1457 $5.00 Nescafe Blend 43 - At The Window A972242 100,000 145700000-145799999 1997  
1458 $5.00 Nescafe Blend 43 - At The Window A972242 100,000 145800000-145899999 1997  
1459 $5.00 Nescafe Blend 43 - At The Window A972242 100,000 145900000-145999999 1997  
1460 $5.00 Nescafe Blend 43 - At The Window A972242 50,000 146000000-146049999 1997  
1461 $5.00 Nescafe Blend 43 - On The Stairs A972252 100,000 146100000-146199999 1997  
1462 $5.00 Nescafe Blend 43 - On The Stairs A972252 100,000 146200000-146299999 1997  
1463 $5.00 Nescafe Blend 43 - On The Stairs A972252 100,000 146300000-146399999 1997  
1464 $5.00 Nescafe Blend 43 - On The Rock Wall A972262 100,000 146400000-146499999 1997  
1465 $5.00 Nescafe Blend 43 - On The Rock Wall A972262 100,000 146500000-146599999 1997  
1466 $5.00 Nescafe Blend 43 - On The Rock Wall A972262 50,000 146600000-146649999 1997  
1467 $2.00 Newcastle - Celebrating 200 Years P972611 1,000 146700000-146700999 1997  
1468 $2.00 Eastlands Newsagency P972111 1,000 146800000-146800999 1997  
1469 $2.00 Spensley Newsagency P972511 1,000 146900000-146900999 1997  
1470 $5.00 Olympic Mascots - Olly P972422 53,300 147000000-147053299 1997  
1471 $5.00 Olympic Mascots - Millie P972432 53,300 147100000-147153299 1997  
1472 $5.00 Olympic Mascots - Syd P972442 53,300 147200000-147253299 1997  
1473 $2.00 Olympic Mascots - Olly, Millie & Syd P972411 3,300 147300000-147303299 1997  
1474 $2.00 Nescafe Blend 43 - At The Window A972211 1,000 147400000-147400999 1997  
1475 $2.00 Nescafe Blend 43 - On The Stairs A972221 1,000 147500000-147500999 1997  
1476 $2.00 Nescafe Blend 43 - On The Rock Wall A972231 1,000 147600000-147600999 1997  
1477 US$2 Cambodia - Temple Goddess I952311 40,000 147700000-147739999 1997  
1478 US$10 Cambodia - Satellite Dish I952333a 10,000 147800000-147809999 1997  
1479 $5.00 Australian Tourism Exchange A972912 2,000 147900000-147901999 1997  
1480 $5.00 Perth Mint - Koala A972812 2,500 148000000-148002499 1997  
1481 $2.00 Gabriele's Phonecard Service - Angie A973111 1,000 148100000-148100999 1997  
1482 $2.00 Old Australian Banknotes - One Pound A973411 1,000 148200000-148200999 1997 Wanted
1483 $5.00 Old Australian Banknotes - Five Pound A973422 1,000 148300000-148300999 1997 Wanted
1484 $10.00 Old Australian Banknotes - Five Pound A973433a 1,000 148400000-148400999 1997 Wanted
1485 $20.00 Old Australian Banknotes - Ten Pound A973444a 1,000 148500000-148500999 1997 Wanted
1486 $50.00 Old Australian Banknotes - Twenty Pound A973455a 1,000 148600000-148600999 1997 Wanted
1487 $5.00 Newcastle - Capital Of The Hunter A973012 6,000 148700000-148705999 1997  
1488 $5.00 Grilla Dog - Make The Right Call A973512 15,000 148800000-148814999 1997  
1489 $5.00 Grilla Dog - Forget The Phoneys A973522 15,000 148900000-148914999 1997  
1490 $10.00 Grilla Dog - Hold The Phone A973533a 10,000 149000000-149009999 1997  
1491 $10.00 Grilla Dog - Get Off The Phone A973543a 10,000 149100000-149109999 1997  
1492 $20.00 Grilla Dog - Fetch The Poor Doggie A Phone A973554a 5,000 149200000-149204999 1997  
1493 $20.00 Grilla Dog - For An Engaging Meal A973564a 5,000 149300000-149304999 1997  
1494 $2.00 Generic Complimentary A955311 10,000 149400000-149409999 1997  
1495 US$2 Cambodia - Indochine Insurance A973311 2,000 149500000-149501999 1997  
1496 $2.00 Pyman's Pharmacy P972711 1,000 149600000-149600999 1997  
1497 $2.00 Teddy Bear - Love Is... Unconditional A973611 1,000 149700000-149700999 1997  
1498 $5.00 Nescafe Blend 43 - On The Stairs A972252 15,000 149800000-149814999 1997  
1499 $5.00 Vintage Cars - 1927 Bugatti L973712 1,500 149900000-149901499 1997 Limited Edition Card
1500 $5.00 Vintage Cars - 1936 Rolls Royce L973722 1,500 150000000-150001499 1997 Limited Edition Card

       

[0-100] [101-200] [201-300] [301-400] [401-500] [501-600] [601-700] [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] 1401-1500 [1501-1581]

 

BACK TO MAIN MENU