Prefix Numbers
501 - 600

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
501 $4.00 Social Security C940611d 76,696   October 1994  
502 $5.00 Life Saving - Life Savers N942212 6,000 ? Unknown Test Print August 1994 My serial no is 50230498
502 $5.00 Life Saving - Swimmer N942222 6,000 ? Unknown Test Print August 1994 My serial no is 50230761
503 $5.00 Commonwealth Games - Diving N941412 50,000 50300000-50399999 August 1994 50,000 within the range
503 $5.00 Commonwealth Games - Cycling N941422 50,000 50300000-50399999 August 1994 50,000 within the range
504 $5.00 Commonwealth Games - Diving N941412 50,000 50400000-50499999 August 1994 50,000 within the range
504 $5.00 Commonwealth Games - Cycling N941422 50,000 50400000-50499999 August 1994 50,000 within the range
505 $5.00 Commonwealth Games - Diving N941412 50,000 50500000-50599999 August 1994 50,000 within the range
505 $5.00 Commonwealth Games - Cycling N941422 50,000 50500000-50599999 August 1994 50,000 within the range
506 $5.00 Commonwealth Games - Diving N941412 50,000 50600000-50699999 August 1994 50,000 within the range
506 $5.00 Commonwealth Games - Cycling N941422 50,000 50600000-50699999 August 1994 50,000 within the range
507 $5.00 Commonwealth Games - Diving N941412 50,000 50700000-50799999 August 1994 50,000 within the range
507 $5.00 Commonwealth Games - Cycling N941422 50,000 50700000-50799999 August 1994 50,000 within the range
508 $5.00 Commonwealth Games - Diving N941412 50,000 50800000-50899999 August 1994 50,000 within the range
508 $5.00 Commonwealth Games - Cycling N941422 50,000 50800000-50899999 August 1994 50,000 within the range
509 $5.00 Commonwealth Games - Diving N941412 50,000 50900000-50999999 August 1994 50,000 within the range
509 $5.00 Commonwealth Games - Cycling N941422 50,000 50900000-50999999 August 1994 50,000 within the range
510 $5.00 Commonwealth Games - Diving N941412 50,000 51000000-51099999 August 1994 50,000 within the range
510 $5.00 Commonwealth Games - Cycling N941422 50,000 51000000-51099999 August 1994 50,000 within the range
511 $10.00 Commonwealth Games - Shotput N941433 100,000 51100000-51199999 August 1994  
512 $10.00 Commonwealth Games - Shotput N941433 100,000 51200000-51299999 August 1994  
513 $10.00 Commonwealth Games - Shotput N941433 100,000 51300000-51399999 August 1994  
514 $5.00 Commonwealth Games - Diving L941412 8,000 51400000-51407999 August 1994 Limited Edition
515 $5.00 Commonwealth Games - Cycling L941422 8,000 51500000-51507999 August 1994 Limited Edition
516 $10.00 Commonwealth Games - Shotput L941433 8,000 51600000-51607999 August 1994 Limited Edition
517 $10.00 Christmas Island - Flying Fish Cove I931513a 12,500 51700000-51712499 August 1994  
518 $20.00 Christmas Island - Red Crab Migration I931524a 12,500 51800000-51812499 August 1994  
519 US$20 Cambodia - Palace ICM3-1-2 12,500 51900000-51912499 1994  
520 US$50 Rwanda - Earth I930519 5,000 52000000-52004999 1994  
521 $5.00 Sydney Opera House - Festivities C941212 10,000 52100000-52109999 August 1994 PACS 5
522 $5.00 Sydney Opera House - By Day C941222 10,000 52200000-52209999 August 1994 PACS 6
523 $5.00 Sydney Opera House - Olympic Night C941232 10,000 52300000-52309999 August 1994 PACS 7
524 $5.00 Australian Wildlife Service - Koala C940924a 10,000 52400000-52409999 July 1994 AWF1
525 $2.00 AFL - Gary Ablett C941521 10,000 52500000-52509999 September 1994 Telearch Series 1
526 $20.00 Landscape II - Crescent Head, NSW N940874a 100,000 52600000-52699999 August 1994  
527 $20.00 Landscape II - Crescent Head, NSW N940874a 45,000 52700000-52744999 August 1994  
528 $5.00 Ettamogah Pub C941312 10,000 52800000-52809999 July 1994 PACS 4
529 $5.00 Life Saving - Life Savers N942212 50,000 52900000-52999999 September 1994 50,000 within the range
529 $5.00 Life Saving - Swimmer N942222 50,000 52900000-52999999 September 1994 50,000 within the range
530 $5.00 Life Saving - Life Savers N942212 50,000 53000000-53099999 September 1994 50,000 within the range
530 $5.00 Life Saving - Swimmer N942222 50,000 53000000-53099999 September 1994 50,000 within the range
531 $5.00 Life Saving - Life Savers N942212 50,000 53100000-53199999 September 1994 50,000 within the range
531 $5.00 Life Saving - Swimmer N942222 50,000 53100000-53199999 September 1994 50,000 within the range
532 $5.00 Life Saving - Life Savers N942212 50,000 53200000-53299999 September 1994 50,000 within the range
532 $5.00 Life Saving - Swimmer N942222 50,000 53200000-53299999 September 1994 50,000 within the range
533 $5.00 Life Saving - Life Savers N942212 50,000 53300000-53399999 September 1994 50,000 within the range
533 $5.00 Life Saving - Swimmer N942222 50,000 53300000-53399999 September 1994 50,000 within the range
534 $5.00 Life Saving - Life Savers N942212 50,000 53400000-53499999 September 1994 50,000 within the range
534 $5.00 Life Saving - Swimmer N942222 50,000 53400000-53499999 September 1994 50,000 within the range
535 $5.00 Life Saving - Life Savers N942212 50,000 53500000-53599999 September 1994 50,000 within the range
535 $5.00 Life Saving - Swimmer N942222 50,000 53500000-53599999 September 1994 50,000 within the range
536 $5.00 Life Saving - Life Savers N942212 50,000 53600000-53699999 September 1994 50,000 within the range
536 $5.00 Life Saving - Swimmer N942222 50,000 53600000-53699999 September 1994 50,000 within the range
537 $10.00 Life Saving - Centenary N942233a 100,000 53700000-53799999 September 1994  
538 $10.00 Life Saving - Centenary N942233a 100,000 53800000-53899999 September 1994  
539 $10.00 Life Saving - Centenary N942233a 100,000 53900000-53999999 September 1994  
540 $20.00 Life Saving - Boat Rescue N942244a 100,000 54000000-54099999 September 1994  
541 $5.00 Life Saving - Life Savers L942212 8,500 54100000-54108499 September 1994 Cancelled - Printing Damaged
542 $10.00 Life Saving - Centenary L942233a 8,500 54200000-54208499 September 1994 Cancelled - Printing Damaged
543 $20.00 Life Saving - Boat Rescue L942244a 8,500 54300000-54308499 September 1994 Cancelled - Printing Damaged
544 $2.00 Albury High School 75th Anniversary C941611 10,000 54400000-54409999 August 1994  
545 $2.00 Victorian Stamp Traders 1 C941711 10,000 54500000-54509999 July 1994  
546 $2.00 Nicotinell 1 C942511 10,000 54600000-54609999 October 1994  
547 $20.00 Museum Contemporary Art - Campbell's Soup C942321 5,000 54700000-54704999 September 1994 PACS 8
548 $5.00 Telecom Thankyou C942712 10,000 54800000-54809999 November 1994  
549 $2.00 AFL - Tony Modra C941511 10,000 54900000-54909999 September 1994 Telearch Series 1
550 $2.00 AFL - Stephen Silvagni C941541 10,000 55000000-55009999 September 1994 Telearch Series 1
551 $2.00 AFL - Chris Mainwaring C941531 10,000 55100000-55109999 September 1994 Telearch Series 1
552 $2.00 Museum Contemporary Art - Museum C942311 10,000 55200000-55209999 September 1994 PACS 9
553 $10.00 Christmas Island - Golf Course T942113a 10,000 55300000-55309999 1994  
554 $5.00 Norfolk Island - Kingston I942012 14,000 55400000-55413999 October 1994 Without SCC On Reverse  (See Report)
554 $5.00 Norfolk Island - Kingston I942012 11,000 55414000-55424999 October 1994 With SCC On Reverse  (See Report)
555 $10.00 Norfolk Island - Bounty Day I942023 14,000 55500000-55513999 October 1994 Without SCC On Reverse  (See Report)
555 $10.00 Norfolk Island - Bounty Day I942023 11,000 55514000-55524999 October 1994 With SCC On Reverse  (See Report)
556 $20.00 Norfolk Island - Bounty I942034 14,000 55600000-55613999 October 1994 Without SCC On Reverse  (See Report)
556 $20.00 Norfolk Island - Bounty I942034 11,000 55614000-55624999 October 1994 With SCC On Reverse  (See Report)
557 $5.00 Toyota Corolla A941812 30,000 55700000-55729999 September 1994  
558 $50.00 Apollo 11 - Tranquillity Base C942455a 3,000 55800000-55802999 July 1994 Roam Pacific
559 $2.00 Apollo 11 - Saturn V Liftoff C942411 10,000 55900000-55909999 July 1994 Roam Pacific
560 $5.00 Apollo 11 - Eagle In Orbit C942422 10,000 56000000-56009999 July 1994 Roam Pacific
561 $10.00 Apollo 11 - Descending Ladder C942433a 10,000 56100000-56109999 July 1994 Roam Pacific
561 $10.00 Apollo 11 - Descending Ladder - Conference Overprint C942433a 1,000 56103501-56104000
56104501-56105000
September 1994 Roam Pacific - Conference Pack
562 $20.00 Apollo 11 - Flag On The Moon C942444a 10,000 56200000-56209999 July 1994 Roam Pacific
562 $20.00 Apollo 11 - Flag On The Moon - Conference Overprint C942444a 1,000 56203501-56204000
56204501-56205000
September 1994 Roam Pacific - Conference Pack
563 $20.00 Christmas Island - Margret Beach T942124a 5,000 56300000-56304999 1994  
564 $50.00 Animal Eyes - Goat C942615a 3,000 56400000-56402499 November 1994 Pacific Coin Company
565 $50.00 Animal Eyes - Frog C942625a 3,000 56500000-56502499 November 1994 Pacific Coin Company
566 $50.00 Animal Eyes - Dog C942635a 3,000 56600000-56602499 November 1994 Pacific Coin Company
567 $50.00 Animal Eyes - Tiger C942645a 3,000 56700000-56702499 November 1994 Pacific Coin Company
568 $5.00 Life Saving - Swimmer L942222 8,500 56800000-56808499 September 1994 Cancelled - Printing Damaged
569 $5.00 Rally Australia - Subaru C942812 10,000 56900000-56909999 September 1994  
570 $5.00 Rally Australia - Mobil C942822 10,000 57000000-57009999 September 1994  
571 $10.00 Rally Australia - Winners C942833a 10,000 57100000-57109999 September 1994  
572 $5.00 Telecom Book Muncher A941912 20,000 57200000-57219999 August 1994  
573 US$5 Cambodia - Ankar Wat Temple I940122 10,000 57300000-57309999 1994 Serial Numbers duplicated with Life Saving cards
573 $5.00 Life Saving - Life Savers N942212 50,000 57300000-57399999 September 1994 50,000 within the range
573 $5.00 Life Saving - Swimmer N942222 50,000 57300000-57399999 September 1994 50,000 within the range
574 $5.00 Life Saving - Life Savers N942212 50,000 57400000-57499999 September 1994 50,000 within the range
574 $5.00 Life Saving - Swimmer N942222 50,000 57400000-57499999 September 1994 50,000 within the range
575 $5.00 Life Saving - Life Savers N942212 50,000 57500000-57599999 September 1994 50,000 within the range
575 $5.00 Life Saving - Swimmer N942222 50,000 57500000-57599999 September 1994 50,000 within the range
576 $5.00 Life Saving - Life Savers N942212 50,000 57600000-57699999 September 1994 50,000 within the range
576 $5.00 Life Saving - Swimmer N942222 50,000 57600000-57699999 September 1994 50,000 within the range
577 $5.00 Life Saving - Life Savers N942212 50,000 57700000-57799999 September 1994 50,000 within the range
577 $5.00 Life Saving - Swimmer N942222 50,000 57700000-57799999 September 1994 50,000 within the range
578 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 57800000-57899999 December 1994  
579 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 57900000-57999999 December 1994  
580 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 58000000-58099999 December 1994  
581 $5.00 Christmas 1994 - Paper Cut Out N943112 100,000 58100000-58199999 December 1994  
582 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 58200000-58299999 December 1994  
583 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 58300000-58399999 December 1994  
584 $10.00 Christmas 1994 - Paper Cut Out N943123a 100,000 58400000-58499999 December 1994  
585 $20.00 Christmas 1994 - Paper Cut Out N943134a 85,000 58500000-58584999 December 1994  
586 $5.00 Christmas 1994 - Paper Cut Out L943112 9,500 58600000-58609499 December 1994 Limited Edition
587 $10.00 Christmas 1994 - Paper Cut Out L943123a 9,500 58700000-58709499 December 1994 Limited Edition
588 $20.00 Christmas 1994 - Paper Cut Out L943134a 9,500 58800000-58809499 December 1994 Limited Edition
589 $5.00 ASDA - WA Inverted Swan C943212 10,000 58900000-58909999 October 1994 PACS 10
590 $5.00 Cardex '94 - Amsterdam A943012 50,000 59000000-59049999 September 1994  
591 $5.00 Spies Hecker - Alfa Romeo C943312 10,000 59100000-59109999 September 1994 PACS 11
592 $5.00 Spies Hecker - Osca C943322 10,000 59200000-59209999 September 1994 PACS 12
593 $5.00 Spies Hecker - Ferrari C943332 10,000 59300000-59309999 September 1994 PACS 13
594 $5.00 Courage Under Fire - Fireman C942912 10,000 59400000-59409999 September 1994 APC 1
595 $5.00 Courage Under Fire - Firewoman C942922 10,000 59500000-59509999 September 1994 APC 2
596 $2.00 Zoo Endangered Species - Elephants C944111 10,000 59600000-59609999 October 1994 Telearch Series 2
597 $2.00 Zoo Endangered Species - Orangutan C944121 10,000 59700000-59709999 October 1994 Telearch Series 2
598 $2.00 Disney Australia 1 - Mickey Surfing C944211 10,000 59800000-59809999 December 1994  
599 $2.00 Disney Australia 1 - Donald At Uluru C944221 10,000 59900000-59909999 December 1994  
600 $2.00 Sheepskin's Warehouse - Lanocreme C943411 10,000 60000000-60009999 October 1994  

       

[0-100] [101-200] [201-300] [301-400] [401-500] 501-600 [601-700] [701-800] [801-900]
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500] [1501-1581]

 

BACK TO MAIN MENU