Prefix Numbers
801 - 900

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
801 $5.00 WWII 50 Years - Valour N951512 50,000 80100000-80149999 May 1995  
802 $10.00 WWII 50 Years - Honour L951523a 8,500 80200000-80208499 May 1995 Limited Edition Card
803 $10.00 WWII 50 Years - Honour N951523a 100,000 80300000-80399999 May 1995  
804 $10.00 WWII 50 Years - Honour N951523a 55,000 80400000-80454999 May 1995  
805 $20.00 WWII 50 Years - Courage L951534a 8,500 80500000-80508499 May 1995 Limited Edition Card
806 $20.00 WWII 50 Years - Courage N951534a 70,000 80600000-80669999 May 1995  
807 $2.00 Payphones - No Change A950921 50,000 80700000-80749999 April 1995  
808 $5.00 Payphones - Crazy About You A950942 100,000 80800000-80899999 April 1995  
809 $5.00 Payphones - Crazy About You A950942 100,000 80900000-80999999 April 1995  
810 $5.00 Payphones - Crazy About You A950942 50,000 81000000-81049999 April 1995  
811 $10.00 Payphones - Miss You A950933a 100,000 81100000-81199999 April 1995  
812 $10.00 Payphones - Miss You A950933a 55,000 81200000-81254999 April 1995  
813 $20.00 Payphones - Contract A950914a 70,000 81300000-81369999 April 1995  
814 $10.00 Victorian Prisons C951713a 10,000 81400000-81409999 June 1995  
815 $2.00 Gobbledock C951411 10,000 81500000-81509999 June 1995  
816 $5.00 Mickey Mouse Whoopee Party C951312 10,000 81600000-81609999 June 1995  
817 $20.00 Michael Doohan C951214a 5,000 81700000-81704999 April 1995 4,600 destroyed, leaving only 400
818 $5.00 Coca Cola - Bottle C951112 10,000 81800000-81809999 April 1995 Coke 4
819 $5.00 Coca Cola - Sun C951122 10,000 81900000-81909999 April 1995 Coke 5
820 US$20 Cambodia - Palace I951814a 10,000 82000000-82009999 1995  
821 $10.00 Taubmans - Now You're Talking A951013a 100,000 82100000-82199999 June 1995 Not Issued
822 $10.00 Invisible Heritage - Mosquito N945823a 80,000 82200000-82279999 April 1995  
823 $5.00 Victorian Prisons C951722 20,000 82300000-82319999 June 1995  
824 $10.00 Invisible Heritage - Mosquito N945823a 100,000 82400000-82499999 April 1995  
825 $10.00 Invisible Heritage - Mosquito N945823a 100,000 82500000-82599999 April 1995  
826 $10.00 Invisible Heritage - Mosquito N945823a 70,000 82600000-82669999 April 1995  
827 $5.00 Invisible Heritage - Fly N945812 100,000 82700000-82799999 April 1995  
828 $5.00 Invisible Heritage - Fly N945812 100,000 82800000-82899999 April 1995  
829 $5.00 Invisible Heritage - Fly N945812 100,000 82900000-82999999 April 1995  
830 $5.00 Invisible Heritage - Fly N945812 100,000 83000000-83099999 April 1995  
831 $5.00 Invisible Heritage - Fly N945812 100,000 83100000-83199999 April 1995  
832 $5.00 Invisible Heritage - Fly N945812 100,000 83200000-83299999 April 1995  
833 $5.00 Invisible Heritage - Fly N945812 100,000 83300000-83399999 April 1995  
834 $5.00 Invisible Heritage - Fly N945812 100,000 83400000-83499999 April 1995  
835 $5.00 Invisible Heritage - Fly N945812 40,000 83500000-83539999 April 1995  
836 $20.00 Invisible Heritage - Beetle N945834a 85,000 83600000-83684999 April 1995  
837 $50.00 Tourist - Koala (New) G952015a 30,000 83700000-83729999 April 1995  
838 $5.00 Telephone Number Changes - Melbourne A952512 100,000 83800000-83899999 May 1995  
839 $5.00 Telephone Number Changes - Melbourne A952512 100,000 83900000-83999999 May 1995  
840 $5.00 Telephone Number Changes - Melbourne A952512 50,000 84000000-84049999 May 1995  
841 $5.00 Payphones - Crazy About You A950942 100,000 84100000-84199999 April 1995  
842 $5.00 Payphones - Crazy About You A950942 50,000 84200000-84249999 April 1995  
843 $2.00 Payphones - No Change A950921 50,000 84300000-84349999 April 1995  
844 $10.00 Payphones - Miss You A950933a 100,000 84400000-84499999 April 1995  
845 $10.00 Payphones - Miss You A950933a 55,000 84500000-84554999 April 1995  
846 $20.00 Payphones - Contract A950914a 70,000 84600000-84669999 April 1995  
847 $5.00 Local Legends - Zillah Jones - TAS N951612 40,000 84700000-84739999 June 1995  
848 $5.00 Local Legends - Jenny Butt - ACT N951622 40,000 84800000-84839999 June 1995  
849 $5.00 Local Legends - Maurice Corcoran - SA N951632 40,000 84900000-84939999 June 1995  
850 $5.00 Local Legends - Maureen Macey - QLD N951642 40,000 85000000-85039999 June 1995  
851 $5.00 Local Legends - Frederick Frank - WA N951662 40,000 85100000-85139999 June 1995  
852 $5.00 Local Legends - Colin James - VIC N951652 80,000 85200000-85279999 June 1995  
853 $5.00 Local Legends - Phillys Hannah - NSW N951672 80,000 85300000-85379999 June 1995  
854 $5.00 Local Legends - Carolyn Murrell - NT N951682 40,000 85400000-85439999 June 1995  
855 $5.00 Local Legends - Zillah Jones - TAS L951612 6,000 85500000-85505999 June 1995 Limited Edition Card
856 $5.00 Local Legends - Jenny Butt - ACT L951622 6,000 85600000-85605999 June 1995 Limited Edition Card
857 $5.00 Local Legends - Maurice Corcoran - SA L951632 6,000 85700000-85705999 June 1995 Limited Edition Card
858 $5.00 Local Legends - Maureen Macey - QLD L951642 6,000 85800000-85805999 June 1995 Limited Edition Card
859 $5.00 Local Legends - Frederick Frank - WA L951662 6,000 85900000-85905999 June 1995 Limited Edition Card
860 $5.00 Local Legends - Colin James - VIC L951652 6,000 86000000-86005999 June 1995 Limited Edition Card
861 $5.00 Local Legends - Phillys Hannah - NSW L951672 6,000 86100000-86105999 June 1995 Limited Edition Card
862 $5.00 Local Legends - Carolyn Murrell - NT L951682 6,000 86200000-86205999 June 1995 Limited Edition Card
863 $5.00 Norfolk Island - Boobook Owl I952412 5,000 86300000-86304999 May 1995 With SCC On Reverse  (See Report)
863 $5.00 Norfolk Island - Boobook Owl I952412 1,000 86305000-86305999 May 1995 Without SCC On Reverse  (See Report)
863 $5.00 Norfolk Island - Boobook Owl  (SPECIMEN) I952412 500 86306000-86306499 May 1995 SPECIMEN Without SCC On Reverse  (See Report)
864 $10.00 Norfolk Island - Boobook Owls I952423a 5,000 86400000-86404999 May 1995 With SCC On Reverse  (See Report)
864 $10.00 Norfolk Island - Boobook Owls I952423a 1,000 86405000-86405999 May 1995 Without SCC On Reverse  (See Report)
864 $10.00 Norfolk Island - Boobook Owls  (SPECIMEN) I952423a 500 86406000-86406499 May 1995 SPECIMEN Without SCC On Reverse  (See Report)
865 $5.00 Local Legends - Zillah Jones - TAS N951612 50,000 86500000-86549999 June 1995  
866 $5.00 Local Legends - Jenny Butt - ACT N951622 50,000 86600000-86649999 June 1995  
867 $5.00 Local Legends - Maurice Corcoran - SA N951632 50,000 86700000-86749999 June 1995  
868 $5.00 Local Legends - Maureen Macey - QLD N951642 50,000 86800000-86849999 June 1995  
869 $5.00 Local Legends - Frederick Frank - WA N951662 50,000 86900000-86949999 June 1995  
870 $5.00 Local Legends - Colin James - VIC N951652 100,000 87000000-87099999 June 1995  
871 $5.00 Local Legends - Phillys Hannah - NSW N951672 100,000 87100000-87199999 June 1995  
872 $5.00 Local Legends - Carolyn Murrell - NT N951682 50,000 87200000-87249999 June 1995  
873 $10.00 Taubmans - Now You're Talking A951013a 100,000 87300000-87399999 June 1995  
874 $10.00 Taubmans - Now You're Talking A951013a 100,000 87400000-87499999 June 1995  
875 $10.00 Hello Yellow A952613a 100,000 87500000-87599999 June 1995  
876 $10.00 Telecom Book Muncher A947213a 100,000 87600000-87699999 August 1995 Not Issued
877 $10.00 Telecom Book Muncher A947213a 100,000 87700000-87799999 August 1995  
878 $10.00 Telecom Book Muncher A947213a 100,000 87800000-87899999 August 1995  
879 US$2 Cambodia - Temple Goddess I952311 30,000 87900000-87929999 1995  
880 US$5 Cambodia - Ankar Wat Temple I952322 30,000 88000000-88029999 1995  
881 US$10 Cambodia - Satellite Dish I952333a 10,000 88100000-88109999 1995  
882 $5.00 HMAS Albatross C952112 10,000 88200000-88209999 June 1995 PACS 23
883 $5.00 Year Of The Pig C952212 10,000 88300000-88309999 June 1995  
884 $5.00 Emergency Management - Floods N952712 100,000 88400000-88499999 September 1995  
885 $5.00 Emergency Management - Floods N952712 100,000 88500000-88599999 September 1995  
886 $5.00 Emergency Management - Floods N952712 100,000 88600000-88699999 September 1995  
887 $5.00 Emergency Management - Floods N952712 100,000 88700000-88799999 September 1995  
888 $5.00 Emergency Management - Floods N952712 100,000 88800000-88899999 September 1995 Not Issued
889 $5.00 Emergency Management - Floods N952712 100,000 88900000-88999999 September 1995  
890 $5.00 Emergency Management - Floods N952712 60,000 89000000-89059999 September 1995  
891 $10.00 Emergency Management - Bushfires N952723a 100,000 89100000-89199999 September 1995  
892 $10.00 Emergency Management - Bushfires N952723a 100,000 89200000-89299999 September 1995  
893 $20.00 Emergency Management - Cyclones N952734a 100,000 89300000-89399999 September 1995  
894 $20.00 Emergency Management - Cyclones N952734a 45,000 89400000-89444999 September 1995  
895 $5.00 Emergency Management - Floods L952712 6,500 89500000-89506499 September 1995 Limited Edition Card
896 $10.00 Emergency Management - Bushfires L952723a 6,500 89600000-89606499 September 1995 Limited Edition Card
897 $20.00 Emergency Management - Cyclones L952734a 6,500 89700000-89706499 September 1995 Limited Edition Card
898 $5.00 Telecom Book Muncher A941912 100,000 89800000-89899999   Not Issued
899 $5.00 Telecom Book Muncher A941912 100,000 89900000-89999999   Not Issued
900 $5.00 Telecom Book Muncher A941912 100,000 90000000-90099999   Not Issued

       

[0-100] [101-200] [201-300] [301-400] [401-500] [501-600] [601-700] [701-800] 801-900
[901-1000] [1001-1100] [1101-1200] [1201-1300] [1301-1400] [1401-1500] [1501-1581]

 

BACK TO MAIN MENU