Prefix Numbers
1101 - 1200

 

Prefix Value Description Code No

Quantity

Prefix Range Date Comment
1101 $10.00 Finesse Shampoo A960733a 100,000 110100000-110199999 April 1996  
1102 $10.00 Finesse Shampoo A960733a 100,000 110200000-110299999 April 1996  
1103 $10.00 Finesse Shampoo A960733a 100,000 110300000-110399999 April 1996  
1104 $20.00 Finesse Shampoo A960744a 100,000 110400000-110499999 April 1996  
1105 $20.00 Finesse Shampoo A960744a 50,000 110500000-110549999 April 1996  
1106 $2.00 Marine - Collage Of Fish L960611 4,000 110600000-110603999 April 1996 Limited Edition Card
1107 $5.00 Marine - Fish On Left L960622 4,000 110700000-110703999 April 1996 Limited Edition Card
1108 $5.00 Marine - Fish On Right L960632 4,000 110800000-110803999 April 1996 Limited Edition Card
1109 $10.00 Marine - Fish L960643a 4,000 110900000-110903999 April 1996 Limited Edition Card
1110 $20.00 Marine - Fish L960654a 4,000 111000000-111003999 April 1996 Limited Edition Card
1111 $5.00 Marine - Fish On Left N960622 50,000 111100000-111149999 April 1996  
1112 $5.00 Marine - Fish On Right N960632 50,000 111200000-111249999 April 1996  
1113 $10.00 Marine - Fish N960643a 50,000 111300000-111349999 April 1996  
1114 $20.00 Marine - Fish N960654a 50,000 111400000-111449999 April 1996  
1115 $20.00 Sony - Michael Bolton A955834a ?? 111500000-1115..... March 1996  
1116 $5.00 Christmas 1995 - Candle N954412 ?? 111600000-1116..... April 1996  
1117 $5.00 Mothers Day - Flowers G960912 7,000 111700000-111706999 April 1996  
1118 $5.00 Mothers Day - Swans G960922 7,000 111800000-111806999 April 1996  
1119 $5.00 Happy Birthday - Cat & Dog G961012 10,000 111900000-111909999 April 1996  
1120 $5.00 Happy Birthday G961022 10,000 112000000-112009999 April 1996  
1121 $5.00 Perth Mint - Gold Nugget C961112 2,500 112100000-112102499 April 1996  
1122 $20.00 Marine - Fish N960654a ?? 112200000-1122..... April 1996  
1123 $5.00 Telstra Complimentary - Blue Jeans P961312 7,000 112300000-112306999 April 1996  
1124 $5.00 United Medical Defence P961212 3,000 112400000-112402999 October 1996  
1125 $10.00 Sony - Celine Dion A955853a ?? 112500000-1125..... March 1996  
1126 $5.00 Indy Carnival A956512 ?? 112600000-1126..... March 1996  
1127 US$20 Cambodia - Palace I951814a 20,000 112700000-112719999 1996  
1128 US$2 Cambodia - Temple Goddess I952311 40,000 112800000-112839999 1996  
1129 $10.00 Cityscapes - Melbourne N955723a ?? 112900000-1129..... March 1996  
1130 $5.00 Coca Cola - Roaring 20's Girl C961412 4,000 113000000-113003999 May 1996 Coke 9
1131 $5.00 Coca Cola - Roaring 20's Group C961422 4,000 113100000-113103999 May 1996 Coke 10
1132 $5.00 Sydney Royal Easter Show P961512 6,000 113200000-113205999 March 1996  
1133 US$10 Cambodia - Satellite Dish I952333a 30,000 113300000-113329999 1996  
1134 $5.00 AusCard '96 - Opera House & City C961712 2,000 113400000-113401999 April 1996  
1135 $10.00 Norfolk Island - Year Of The Rat I961913 5,000 113500000-113504999 June 1996 See Report
1136 $5.00 Olympics 96 - Hockey N961612 100,000 113600000-113699999 July 1996  
1137 $5.00 Olympics 96 - Hockey N961612 100,000 113700000-113799999 July 1996  
1138 $5.00 Olympics 96 - Hockey N961612 ?? 113800000-1138..... July 1996 Not Issued
1139 $10.00 Olympics 96 - Swimming N961623a 100,000 113900000-113999999 July 1996  
1140 $10.00 Olympics 96 - Swimming N961623a 100,000 114000000-114099999 July 1996  
1141 $10.00 Olympics 96 - Swimming N961623a 100,000 114100000-114199999 July 1996  
1142 $10.00 Olympics 96 - Swimming N961623a 100,000 114200000-114299999 July 1996 Not Issued
1143 $10.00 Olympics 96 - Swimming N961623a ?? 114300000-1143..... July 1996 Not Issued
1144 $20.00 Olympics 96 - Weight Lifting N961634a 100,000 114400000-114499999 July 1996  
1145 $20.00 Olympics 96 - Weight Lifting N961634a 100,000 114500000-114599999 July 1996  
1146 $5.00 AusCard '96 - Opera House & Bridge C961812 2,000 114600000-114601999 April 1996  
1147 $5.00 Olympics 96 - Hockey L961612 4,000 114700000-114703999 July 1996 Limited Edition Card
1148 $10.00 Olympics 96 - Swimming L961623a 4,000 114800000-114803999 July 1996 Limited Edition Card
1149 $20.00 Olympics 96 - Weight Lifting L961634a 4,000 114900000-114903999 July 1996 Limited Edition Card
1150 US$5 Cambodia - Ankar Wat Temple I940122 45,000 115000000-115044999 1996 No Serial Number On Reverse
1151 $5.00 Frontline Defence - F111 Bomber P962012 8,000 115100000-115107999 June 1996  
1152 $10.00 Frontline Defence - Hornet FA18 P962023a 8,000 115200000-115207999 June 1996  
1153 $20.00 Frontline Defence - Helicopter P962034a 8,000 115300000-115307999 June 1996  
1154 $5.00 Frontline Defence - Machine Gunners P962042 8,000 115400000-115407999 June 1996  
1155 $10.00 Frontline Defence - Leopard Tank P962053a 8,000 115500000-115507999 June 1996  
1156 $5.00 Cityscapes - Perth N955742 100,000 115600000-115699999 June 1996  
1157 $5.00 Cityscapes - Perth N955742 50,000 115700000-115749999 June 1996  
1158 $5.00 Cityscapes - Adelaide N955732 100,000 115800000-115899999 June 1996  
1159 $5.00 Cityscapes - Adelaide N955732 50,000 115900000-115949999 June 1996  
1160 $10.00 Cityscapes - Melbourne N955723a 100,000 116000000-116099999 June 1996  
1161 $10.00 Cityscapes - Melbourne N955723a 100,000 116100000-116199999 June 1996  
1162 $10.00 Cityscapes - Melbourne N955723a 50,000 116200000-116249999 June 1996  
1163 $20.00 Cityscapes - Sydney N955714a 70,000 116300000-116369999 June 1996  
1164 $10.00 Finesse Shampoo A960733a 21,000 116400000-116420999 June 1996  
1165 $2.00 Qantas With Compliments P962211 5,000 116500000-116504999 June 1996  
1166 $5.00 Invisible Heritage - Fly N945812 ?? 116600000-1166..... July 1996  
1167 $2.00 Wool Trade Marks P962111 2,000 116700000-116701999 June 1996  
1168 $2.00 Coversyl Natrilix P962311 5,500 116800000-116805499 July 1996  
1169 $5.00 Coca Cola - Truck C962412 4,000 116900000-116903999 July 1996 Coke 11
1170 $5.00 Coca Cola - Rockwell Painting C962422 4,000 117000000-117003999 July 1996 Coke 12
1171 $5.00 Antarctic - Crabeater Seal N962612 100,000 117100000-117199999 August 1996  
1172 $5.00 Antarctic - Crabeater Seal N962612 100,000 117200000-117299999 August 1996  
1173 $5.00 Antarctic - Crabeater Seal N962612 100,000 117300000-117399999 August 1996  
1174 $5.00 Antarctic - Crabeater Seal N962612 100,000 117400000-117499999 August 1996  
1175 $5.00 Antarctic - Crabeater Seal N962612 100,000 117500000-117599999 August 1996  
1176 $5.00 Antarctic - Crabeater Seal N962612 100,000 117600000-117699999 August 1996  
1177 $10.00 Antarctic - Emperor Penguin N962623a 100,000 117700000-117799999 August 1996  
1178 $10.00 Antarctic - Emperor Penguin N962623a 100,000 117800000-117899999 August 1996  
1179 $20.00 Antarctic - Orca Whale N962634a 100,000 117900000-117999999 August 1996  
1180 $5.00 Antarctic - Crabeater Seal L962612 4,000 118000000-118003999 August 1996 Limited Edition Card
1181 $10.00 Antarctic - Emperor Penguin L962623a 4,000 118100000-118103999 August 1996 Limited Edition Card
1182 $20.00 Antarctic - Orca Whale L962634a 4,000 118200000-118203999 August 1996 Limited Edition Card
1183 $2.00 United Medical Defence P961221 3,500 118300000-118303499 October 1996  
1184 $2.00 Clexane P962811 2,500 118400000-118402499 October 1996  
1185 $5.00 Telephone Number Changes - Adelaide A962712 24,500 118500000-118524499 September 1996  
1186 $5.00 Telephone Number Changes - Sunshine Coast A962722 24,500 118600000-118624499 October 1996  
1187 $5.00 Telephone Number Changes - Country Victoria A962732 30,000 118700000-118729999 November 1996  
1188 $5.00 Telephone Number Changes - Tasmania A962742 14,000 118800000-118813999 September 1996  
1189 $2.00 Hong Kong Expo C963011 2,500 118900000-118902499 August 1996  
1190 $5.00 Hong Kong Expo C963022 2,500 119000000-119002499 August 1996  
1191 $5.00 Singapore Exhibition 1996 C963112 2,000 119100000-119101999 August 1996  
1192 $5.00 School For Deaf - Centenary Celebrations C962912 2,500 119200000-119202499 September 1996  
1193 US$5 Cambodia - Ankar Wat Temple I952322 40,000 119300000-119339999 October 1996  
1194 $5.00 Singapore Exhibition 1996 P963122 6,500 119400000-119406499 September 1996  
1195 $2.00 Queensland Newsagents P963211 1,500 119500000-119501499 September 1996  
1196 $5.00 Hong Kong Expo - Left P963041 6,500 119600000-119606499 September 1996  
1197 $5.00 Hong Kong Expo - Right P963052 6,500 119700000-119706499 September 1996  
1198 $2.00 Coca Cola Promotion - Card 7 P963411 2,000 119800000-119801999 September 1996  
1199 $2.00 Coca Cola Promotion - Card 8 P963412 2,000 119900000-119901999 September 1996  
1200 $2.00 Coca Cola Promotion - Card 9 P963413 2,000 120000000-120001999 September 1996  

       

[0-100] [101-200] [201-300] [301-400] [401-500] [501-600] [601-700] [701-800] [801-900]
[901-1000] [1001-1100] 1101-1200 [1201-1300] [1301-1400] [1401-1500] [1501-1581]

 

BACK TO MAIN MENU