
Round 1 Levin : 5th Levin International
Round 2 Pukekohe : 11th New Zealand Grand Prix
Round 3 Wigram : 13th Lady Wigram Trophy
Round 4 Teretonga : 7th Teretonga International
TASMAN CHAMPIONSHIP, 1964
| Driver | Nat | L | P | W | T | S | WF | LS | LF | Points * |
| Bruce McLaren | NZ | (4) | 9 | 9 | 9 | 6 | (4) | 6 | 39 | |
| Jack Brabham | Aust | 6 | 9 | 9 | 9 | 33 | ||||
| Denny Hulme | NZ | 9 | 6 | 4 | 2 | 2 | 23 | |||
| Timmy Mayer | US | 6 | 4 | 6 | 3 | 4 | 23 | |||
| John Youl | Aust | 3 | 3 | 3 | 4 | 6 | 2 | 21 | ||
| Graham Hill | UK | 3 | 9 | 12 | ||||||
| Bib Stillwell | Aust | 6 | 1 | 3 | 10 | |||||
| Jim Palmer | NZ | (1) | 2 | 2 | 4 | 1 | 9 | |||
| Tony Shelly | NZ | 2 | 1 | (1) | 3 | 2 | 8 | |||
| Frank Matich | Aust | 4 | 4 | |||||||
| Frank Gardner | Aust | 3 | 3 | |||||||
| Bill Thomasen | NZ | 2 | 2 | |||||||
| Roly Levis | NZ | 1 | 1 | |||||||
| Glyn Scott | Aust | 1 | 1 | |||||||
| Lex Davison | Aust | 1 | 1 |
* Drivers count only three races in each country but they must include the Grand Prix events at Pukekohe and Sandown Park. Points: First 9, second 6, third 4, fourth 3, fifth 2, sixth 1.
L
Round 1 Levin
P Round 2 Pukekohe
W Round 3 Wigram
T Round 4 Teretonga
S Round 5 Sandown
WF Round 6 Warwick Farm
LS Round 7 Lakeside
LF Round 8 Longford