SOUTH AUSTRALIA
PACK


 

 

 

 
    
First Issue Pack                                                                                                                                            Second Issue Pack


The South Australia Pack was issued in May 1990.
Quantity produced was 11,000, with Telecom destroying 7,763 of these that were unsold.
There are two issues of this pack recorded.
First Issue had the last 4 digits of the serial number matched.
Second Issue had the last 3 digits of the serial number matched.

First Issue South Australia Pack (Contains Prefix 10 and 12)
There were 1,000 of these Packs produced and they were issued in May 1990.
These packs contain the following Phonecards within the Serial Number Ranges as specified below:
Prefix 6 $2 Vineyard - SA 06 00000 to 06 00999,
Prefix 8 $2 River Murray - SA 08 00000 to 08 00999,
Prefix 10 $5 Adelaide Grand Prix - SA 10 00000 to 10 00999,
Prefix 12 $5 Flinders Ranges - SA 12 00000 to 12 00999,
Prefix 14 $10 Kangaroo Island - SA 14 10000 to 14 10999, and
Prefix 15 $20 Adelaide - SA 15 00000 to 15 00999.

Second Issue South Australia Pack (Contains Prefix 11 and 13)
There were 10,000 of these Packs produced and they were issued in May 1990.
These packs contain the following Phonecards within the Serial Number Ranges as specified below:
Prefix 6 $2 Vineyard - SA 6 42000 to 6 51999,
Prefix 8 $2 River Murray - SA 8 27000 to 8 36999,
Prefix 11 $5 Adelaide Grand Prix - SA 11 40000 to 11 49999,
Prefix 13 $5 Flinders Ranges - SA 13 20000 to 13 29999,
Prefix 14 $10 Kangaroo Island - SA 14 30000 to 14 39999, and
Prefix 15 $20 Adelaide - SA 15 10000 to 15 19999.

The unique sequencing relationship between the Phonecards in the Second Issue South Australian Packs can be expressed by the Phonecard Serial Number Sequences as shown below,
where xxx are the last 3 digits of the serial numbers that were matched in these Packs, and range from 000 to 999.

1st 1,000 Packs 06 42xxx 08 27xxx 11 40xxx 13 20xxx 14 30xxx 15 10xxx
2nd 1,000 Packs 06 43xxx 08 28xxx 11 41xxx 13 21xxx 14 31xxx 15 11xxx
3rd 1,000 Packs 06 44xxx 08 29xxx 11 42xxx 13 22xxx 14 32xxx 15 12xxx
4th 1,000 Packs 06 45xxx 08 30xxx 11 43xxx 13 23xxx 14 33xxx 15 13xxx
5th 1,000 Packs 06 46xxx 08 31xxx 11 44xxx 13 24xxx 14 34xxx 15 14xxx
6th 1,000 Packs 06 47xxx 08 32xxx 11 45xxx 13 25xxx 14 35xxx 15 15xxx
7th 1,000 Packs 06 48xxx 08 33xxx 11 46xxx 13 26xxx 14 36xxx 15 16xxx
8th 1,000 Packs 06 49xxx 08 34xxx 11 47xxx 13 27xxx 14 37xxx 15 17xxx
9th 1,000 Packs 06 50xxx 08 35xxx 11 48xxx 13 28xxx 14 38xxx 15 18xxx
10th 1,000 Packs 06 51xxx 08 36xxx 11 49xxx 13 29xxx 14 39xxx 15 19xxx

NOTE:   Telecom Australia did make the occasional error in inserting cards into a pack that resulted in one or two cards in that pack having the Phonecard Card Number differing by one or two from what they should have been.


For details on these six cards, refer
SOUTH AUSTRALIA.
 

       

BACK TO PACKS & FOLDERS                    BACK TO MAIN MENU