New Zealand
Stamp Booklets
1954 - 1959 Queen Elizabeth II
|
Campbell Paterson |
Stanley Gibbons | Approx Value 2010 |
|
| W7a | SB20 | 1954 4/- Booklet | 30.00 |
| Two panes of 6 of 1d QEII (small value with stars) and two panes of 6 of 3d QEII (small value with stars). | |||
|
|
|||
| W7aa | SB20a | 1955 4/- Booklet | 60.00 |
| As W7a with the addition of a pane of Airmail labels. | |||
| W7b | SB21 | 1956 4/- Booklet | 45.00 |
| Two panes of 6 of 1d QEII (small value with stars) and two panes of 6 of 3d QEII (large value) and pane Airmail labels. | |||
|
|
|||
| W7c | SB22 | 1957 4/- Booklet | 75.00 |
| Two panes of 6 of 1d QEII (large value) and two panes of 6 of 3d QEII (large value) and pane Airmail labels. | |||
![]() |
|||
| W7d | SB22a | 1959 4/- Booklet | 80.00 |
| Two panes of 6 of 1d QEII (large value) and two panes of 6 of 3d QEII (large value) and pane Airmail labels. Both 1d and 3d now on white paper. The stamp panes are also interleaved with waxed paper. | |||
![]() |
|||